
Round Yard Diameter Specifications
10m 13 Panels Plus 1 Gate = 14 Units
12m 15 Panels Plus 1 Gate = 16 Units
13m 17 Panels Plus 1 Gate = 18 Units
14m 19 Panels Plus 1 Gate = 20 Units
16m 21 Panels Plus 1 Gate = 22 Units
17m 23 Panels Plus 1 Gate = 24 Units
18m 25 Panels Plus 1 Gate = 26 Units
20m 27 Panels Plus 1 Gate = 28 Units
| Horizontal | uprights | Rails | Height | Width | Weight | |
| Horse gate 6rail | 60X30X1.5 | 40X40X1.5 | 6 | 1800 | 2100 | 29 |
| Horse gate 5rail | 60X30X1.5 | 40X40X1.5 | 5 | 1650 | 2100 | 25 |